
Company Type:Buyer Update Time:2025-12-11 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 129
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191018 | File NO. | - |
| Importer | CHALCO SALGADO ESTEFANI MARIA ![]() |
||
| Importer code | 0104050521001 | ||
| Supplier | C.I.F.: B-27342930 ![]() |
||
| Loading port | BARCELONA | ||
| Origin | - | Loading country | SPAIN |
| HScode | 6212900000 | Import tariffs | - |
| HScode description | -Uso Exclusivo Cuerpo Bomberos Quito, Excluye Salvaguardia Monto De 4298.41 Acuerdo 216 Comexi | ||
| Product description | BODY DANIELLE LISCATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 14 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 8.7 | ||
| Total price(USD) | 290.79 | FOB price | 290.79 |
| Unit price USD (quantity) | 20.7707 | Unit price USD (weight) | 33.4241 |
| Freight | 7.18 | Insurance | 0.93 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | CMA CGM FORT ST GEORGES |
| Transport Company | - | Agent | MONTERO JARRIN FAUSTO HUGO |
-
1HS Code
-
1Times
-
129Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171009 | 9807205010 | Mexico | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail